We refer to the advertisement by Public Service Commission seeking applications for various positions in the Ministry of Health (Universal Health Coverage Programme) and are pleased to invite the following shortlisted candidates for interviews as indicated against their names ;
REGISTERED CLINICAL OFFICER III | ||||||||
Applicants Name | N. ID | Gender | County | S. County | A.Qual. | Date | Time | |
1 | Mutisya Urbanus Kioko | 24421554 | Male | MAKUENI | Kibwezi West | Diploma | 6/5/2020 | 8:00 AM |
2 | Muindi Maureen | 24763507 | Male | MAKUENI | Mbooni | Diploma | 6/5/2020 | 8:30 AM |
3 | Kyalo Anderson Mutunga | 27624420 | Male | MAKUENI | Mbooni | Diploma | 6/5/2020 | 9:00 AM |
4 | Munywoki Angeline Ndunge | 23719029 | Female | MAKUENI | Kaiti | Diploma | 6/5/2020 | 9:30 AM |
5 | Muinde Violet Nzilani | 25980541 | Female | MAKUENI | Kibwezi West | Diploma | 6/5/2020 | 10:30 AM |
6 | Mutune Daniel Mikile | 27277722 | Male | MAKUENI | Kaiti | Diploma | 6/5/2020 | 11:00 AM |
7 | Katiwa Esther Katunge | 32147001 | Female | MAKUENI | Makueni | Diploma | 6/5/2020 | 11:30 AM |
8 | Kitetu James Kilonzo | 24511151 | Male | MAKUENI | Kilome | Diploma | 6/5/2020 | 12:00 |
9 | Musau Moses Kitw'Aa | 24636082 | Male | MAKUENI | Kibwezi East | Diploma | 6/5/2020 | 12:30 PM |
10 | Kivuva Erick Mbithi | 27579893 | Male | MAKUENI | Makueni | Diploma | 6/5/2020 | 2:00 PM |
11 | Muia Annastacia Kanini | 24518114 | Female | MAKUENI | Mbooni | Diploma | 6/5/2020 | 2:30 PM |
12 | Kivelenge Alpha Alpha Mutiso | 27894711 | Male | MAKUENI | Kibwezi East | Diploma | 6/5/2020 | 3:00 PM |
13 | Mwanga Faustin Mutua | 25198493 | Male | MAKUENI | Mbooni | Diploma | 6/5/2020 | 3:30 PM |
14 | Muteti Jackline Syombua | 25166380 | Female | MAKUENI | Kaiti | Diploma | 6/5/2020 | 4:00 PM |
15 | Mutune Melvin Mulei | 24774399 | Male | MAKUENI | Kilome | Diploma | 6/5/2020 | 4:30 PM |
16 | Mutie Mercy Mbithe | 27944299 | Female | MAKUENI | Mbooni | Diploma | 6/5/2020 | 5:00 PM |
17 | Munguti Dominic Ngomo | 25270772 | Male | MAKUENI | Kibwezi East | Diploma | 6/5/2020 | 5:30 PM |
18 | Mutua Naomy Mutua | 27232985 | Female | MAKUENI | Kilome | Diploma | 7/5/2020 | 8:00 AM |
19 | Mwau Patrick Kilonzo | 25016008 | Male | MAKUENI | Mbooni | Diploma | 7/5/2020 | 8:30 AM |
20 | Musyoka Florence Kavevo | 26271951 | Female | KITUI | Kitui Central | Diploma | 7/5/2020 | 9:00 AM |
21 | Katoni Anne Nthenya | 24013562 | Female | MAKUENI | Mbooni | Diploma | 7/5/2020 | 9:30 AM |
22 | Kyalo Augustus Maundu | 28822293 | Male | MAKUENI | Kilome | H.Diploma | 7/5/2020 | 10:30 AM |
23 | Philip Jedidah Wausi | 24753154 | Female | MAKUENI | Kibwezi East | Diploma | 7/5/2020 | 11:00 AM |
24 | Matheka Jenniffer Mwende | 27026228 | Female | MAKUENI | Kaiti | Diploma | 7/5/2020 | 11:30 AM |
25 | Mutunga Florence Mwikali | 29613974 | Female | MAKUENI | Makueni | Diploma | 7/5/2020 | 12:00 |
26 | Wambua Peter Kiilu | 22504887 | Male | MAKUENI | Kibwezi East | Diploma | 7/5/2020 | 12:30 PM |
27 | Muthui Annah Malia | 31850606 | Female | MAKUENI | Kibwezi West | Diploma | 7/5/2020 | 2:00 PM |
28 | Sammy Casey Mutave | 31732194 | Female | MAKUENI | Kibwezi East | Diploma | 7/5/2020 | 2:30 PM |
NOTE:
Successful candidates will be required to bring the following original documents for verification as they collect their appointment letters: -
· Academic and professional certificates
· Registration certificate
· Valid practice licence
· National ID
Secretary/CEO
MAKUENI COUNTY PUBLIC SERVICE BOARD